Risultati

DATE   ROUND MANUFACTURER SESSION POSITION
 2002-09-29    IMOLA  HONDA  RACE 2  1
 2002-09-29    IMOLA  HONDA  RACE 1  1
 2002-09-08    ASSEN  HONDA  RACE 2  1
 2002-09-08    ASSEN  HONDA  RACE 1  1
 2002-09-01    OSCHERSLEBEN  HONDA  RACE 2  1
 2002-09-01    OSCHERSLEBEN  HONDA  RACE 1  1
 2002-07-28    BRANDS HATCH  HONDA  RACE 2  1
 2002-07-28    BRANDS HATCH  HONDA  RACE 1  1
 2002-07-14    LAGUNA SECA  HONDA  RACE 2  1
 2002-07-14    LAGUNA SECA  HONDA  RACE 1  3
 2002-06-23    MISANO ADRIATICO  HONDA  RACE 2  2
 2002-06-23    MISANO ADRIATICO  HONDA  RACE 1  2
 2002-06-09    LAUSITZ  HONDA  RACE 2  2
 2002-06-09    LAUSITZ  HONDA  RACE 1  2
 2002-05-26    SILVERSTONE  HONDA  RACE 2  2
 2002-05-26    SILVERSTONE  HONDA  RACE 1  1
 2002-05-12    MONZA  HONDA  RACE 2  2
 2002-05-12    MONZA  HONDA  RACE 1  3
 2002-04-21    SUGO  HONDA  RACE 2  2
 2002-04-21    SUGO  HONDA  RACE 1  1
 2002-04-07    KYALAMI  HONDA  RACE 2  3
 2002-04-07    KYALAMI  HONDA  RACE 1  2
 2002-03-24    PHILLIP ISLAND  HONDA  RACE 2  2
 2002-03-24    PHILLIP ISLAND  HONDA  RACE 1  2
 2002-03-10    VALENCIA  HONDA  RACE 2  3